Trust Flow leaderboard
Listed companies ranked by the Trust Flow of their website. Trust Flow by Majestic. Sites without a reading are not shown.
| # | Company | TF | Change | DR | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | TiddlyWiki | 71 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 |
| 2 | MusicBrainz | 68 | ● no change | 81 | - | 3 Oct 2026 | 3 Oct 2026 |
| 3 | 51 | ● no change | 79 | 36 | 2 Nov 2026 | 2 Nov 2026 | |
| 4 | 51 | ● no change | 79 | 34 | 2 Nov 2026 | 2 Nov 2026 | |
| 5 | 50 | ● no change | 89 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 6 | 47 | ● no change | 80 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 7 | Mataroa | 40 | ● no change | 75 | - | 3 Oct 2026 | 3 Oct 2026 |
| 8 | 40 | ● no change | 75 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 9 | 40 | ▲ +22 | 74 | 17 | 1 Nov 2026 | 1 Nov 2026 | |
| 10 | 39 | ● no change | 83 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 11 | Pixelfed | 39 | ● no change | 78 | - | 3 Oct 2026 | 3 Oct 2026 |
| 12 | 37 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 13 | 37 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 14 | Write.as | 37 | ● no change | 78 | - | 3 Oct 2026 | 3 Oct 2026 |
| 15 | HedgeDoc | 36 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 |
| 16 | Kiwix | 36 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 |
| 17 | ListenBrainz | 36 | ● no change | 71 | - | 3 Oct 2026 | 3 Oct 2026 |
| 18 | 35 | ● no change | 52 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 19 | BookStack® | 34 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 |
| 20 | 34 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 21 | 34 | ● no change | 71 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 22 | 32 | ● no change | 15 | - | 10 Oct 2026 | 10 Oct 2026 | |
| 23 | mmm.page | 31 | ● no change | 74 | - | 3 Oct 2026 | 3 Oct 2026 |
| 24 | 31 | ● no change | 67 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 25 | WriteFreely | 31 | ● no change | 74 | - | 3 Oct 2026 | 3 Oct 2026 |
| 26 | Blot | 30 | ● no change | 66 | - | 3 Oct 2026 | 3 Oct 2026 |
| 27 | Funkwhale | 30 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 |
| 28 | 29 | ● no change | 68 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 29 | Karakeep | 29 | ● no change | 62 | - | 3 Oct 2026 | 3 Oct 2026 |
| 30 | 29 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 31 | 27 | ● no change | 67 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 32 | 26 | ● no change | 65 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 33 | AFFiNE | 25 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 |
| 34 | 24 | ● no change | 47 | - | 7 Oct 2026 | 7 Oct 2026 | |
| 35 | 20 | ▼ −6 | 72 | 25 | 1 Nov 2026 | 1 Nov 2026 | |
| 36 | FreightPOP | 19 | ● no change | 52 | - | 10 Nov 2026 | 10 Nov 2026 |
| 37 | LingoLeap | 19 | ● no change | 29 | - | 3 Oct 2026 | 3 Oct 2026 |
| 38 | 19 | ● no change | 33 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 39 | Trilium.cc | 19 | ● no change | 26 | - | 3 Oct 2026 | 3 Oct 2026 |
| 40 | 18 | ● no change | 47 | - | 21 Oct 2026 | 21 Oct 2026 | |
| 41 | 18 | ● no change | 4 | - | 13 Oct 2026 | 13 Oct 2026 | |
| 42 | 18 | ● no change | 22 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 43 | 15 | ▼ −11 | 72 | 19 | 7 Nov 2026 | 7 Nov 2026 | |
| 44 | 15 | ● no change | 9 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 45 | 15 | ● no change | 67 | - | 20 Nov 2026 | 20 Nov 2026 | |
| 46 | 15 | ● no change | 51 | 11 | 25 Oct 2026 | 25 Oct 2026 | |
| 47 | 14 | ● no change | 23 | - | 1 Nov 2026 | 1 Nov 2026 | |
| 48 | 14 | ● no change | 49 | - | 20 Nov 2026 | 20 Nov 2026 | |
| 49 | 13 | ● no change | 37 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 50 | 13 | ▼ −16 | 74 | 29 | 1 Nov 2026 | 1 Nov 2026 |
Trust Flow by Majestic. DR = Domain Rating by Ahrefs. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Domain Rating, Domain Authority.