Domain Rating leaderboard
Listed companies ranked by the Domain Rating of their website. Domain Rating by Ahrefs. Sites without a reading are not shown.
| # | Company | DR | Change | TF | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | 89 | ▲ +1 | 50 | - | 22 Nov 2026 | 15 Nov 2026 | |
| 2 | 83 | ● no change | 39 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 3 | MusicBrainz | 81 | ▲ +1 | 68 | - | 22 Nov 2026 | 30 Oct 2026 |
| 4 | 80 | ● no change | 47 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 5 | 79 | ▼ −1 | 51 | 36 | 21 Nov 2026 | 19 Nov 2026 | |
| 6 | 79 | ▼ −1 | 51 | 34 | 21 Nov 2026 | 19 Nov 2026 | |
| 7 | Pixelfed | 78 | ● no change | 39 | - | 22 Nov 2026 | 3 Oct 2026 |
| 8 | Write.as | 78 | ▲ +1 | 37 | - | 22 Nov 2026 | 21 Nov 2026 |
| 9 | TiddlyWiki | 77 | ▲ +1 | 71 | - | 22 Nov 2026 | 25 Oct 2026 |
| 10 | 76 | ● no change | 37 | - | 21 Nov 2026 | 3 Oct 2026 | |
| 11 | Kiwix | 76 | ● no change | 36 | - | 22 Nov 2026 | 3 Oct 2026 |
| 12 | Mataroa | 75 | ▼ −1 | 40 | - | 21 Nov 2026 | 8 Nov 2026 |
| 13 | 75 | ▲ +1 | 40 | - | 22 Nov 2026 | 31 Oct 2026 | |
| 14 | mmm.page | 74 | ● no change | 31 | - | 21 Nov 2026 | 3 Oct 2026 |
| 15 | WriteFreely | 74 | ▼ −1 | 31 | - | 22 Nov 2026 | 21 Nov 2026 |
| 16 | 74 | ▲ +1 | 40 | 17 | 21 Nov 2026 | 18 Nov 2026 | |
| 17 | 74 | ▲ +1 | 13 | 29 | 21 Nov 2026 | 18 Nov 2026 | |
| 18 | BookStack® | 73 | ▲ +1 | 34 | - | 22 Nov 2026 | 9 Oct 2026 |
| 19 | HedgeDoc | 73 | ● no change | 36 | - | 22 Nov 2026 | 3 Oct 2026 |
| 20 | AFFiNE | 72 | ● no change | 25 | - | 22 Nov 2026 | 3 Oct 2026 |
| 21 | 72 | ● no change | 37 | - | 22 Nov 2026 | 3 Oct 2026 | |
| 22 | Funkwhale | 72 | ● no change | 30 | - | 22 Nov 2026 | 3 Oct 2026 |
| 23 | 72 | ● no change | 34 | - | 21 Nov 2026 | 3 Oct 2026 | |
| 24 | 72 | ▲ +1 | 20 | 25 | 21 Nov 2026 | 15 Nov 2026 | |
| 25 | 72 | ▲ +1 | 29 | - | 21 Nov 2026 | 19 Nov 2026 | |
| 26 | 72 | ▲ +1 | 15 | 19 | 22 Nov 2026 | 19 Nov 2026 | |
| 27 | 72 | ▲ +1 | 0 | 1 | 21 Nov 2026 | 19 Nov 2026 | |
| 28 | ListenBrainz | 71 | ▲ +1 | 36 | - | 22 Nov 2026 | 14 Nov 2026 |
| 29 | 71 | ▲ +1 | 34 | - | 22 Nov 2026 | 25 Oct 2026 | |
| 30 | 68 | ▼ −1 | 29 | - | 22 Nov 2026 | 18 Nov 2026 | |
| 31 | 67 | ▲ +1 | 27 | - | 21 Nov 2026 | 12 Nov 2026 | |
| 32 | 67 | ● no change | 15 | - | 22 Nov 2026 | 20 Nov 2026 | |
| 33 | 67 | ▲ +1 | 31 | - | 21 Nov 2026 | 19 Nov 2026 | |
| 34 | Blot | 66 | ▼ −1 | 30 | - | 22 Nov 2026 | 16 Nov 2026 |
| 35 | 65 | ▲ +1 | 26 | - | 22 Nov 2026 | 9 Nov 2026 | |
| 36 | Karakeep | 62 | ▲ +1 | 29 | - | 21 Nov 2026 | 12 Nov 2026 |
| 37 | 59 | ▲ +2 | 10 | 3 | 22 Nov 2026 | 19 Nov 2026 | |
| 38 | FreightPOP | 52 | ▼ −1 | 19 | - | 22 Nov 2026 | 13 Nov 2026 |
| 39 | 52 | ▲ +1 | 35 | - | 22 Nov 2026 | 25 Oct 2026 | |
| 40 | 51 | ▲ +1 | 15 | 11 | 21 Nov 2026 | 18 Nov 2026 | |
| 41 | 49 | ● no change | 14 | - | 22 Nov 2026 | 20 Nov 2026 | |
| 42 | 47 | ▲ +1 | 24 | - | 21 Nov 2026 | 7 Nov 2026 | |
| 43 | 47 | ● no change | 0 | - | 22 Nov 2026 | 22 Nov 2026 | |
| 44 | 47 | ▲ +1 | 18 | - | 22 Nov 2026 | 19 Nov 2026 | |
| 45 | 45 | ● no change | 8 | - | 21 Nov 2026 | 20 Nov 2026 | |
| 46 | 39 | ● no change | 8 | - | 22 Nov 2026 | 21 Nov 2026 | |
| 47 | 37 | ▲ +1 | 13 | - | 21 Nov 2026 | 17 Nov 2026 | |
| 48 | 34 | ▼ −1 | 8 | - | 21 Nov 2026 | 12 Nov 2026 | |
| 49 | 33 | ● no change | 4 | - | 22 Nov 2026 | 21 Nov 2026 | |
| 50 | Goodloading | 33 | ▲ +1 | 7 | - | 22 Nov 2026 | 18 Nov 2026 |
Domain Rating by Ahrefs. TF = Trust Flow by Majestic. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Trust Flow, Domain Authority.